Pricing
One fee: 0.5% of each confirmed payment. No setup cost, no monthly subscription, no minimum volume. When you withdraw, you pay a fixed network fee per coin, listed below.
Receiving payments
When a customer pays an invoice, the 0.5% fee is taken from that payment, in the coin that was paid, and the rest is credited to your easyway balance. Nothing is charged for invoices that expire or are cancelled, and nothing is charged in test mode.
The customer sees the live market rate (the median of several exchanges, with no spread added), locked for the lifetime of the invoice. They pay their own wallet's network fee to send the coins, as with any on-chain transfer.
Examples
| Customer pays | Fee | Credited to you |
|---|---|---|
| 100 USDT on TRON · TRC-20 | 0.5 USDT | 99.5 USDT |
| 0.01 BTC on Bitcoin | 0.00005 BTC | 0.00995 BTC |
Withdrawing your balance
You can withdraw at any time, from the dashboard or with the API, to wallet addresses you have whitelisted. Each withdrawal carries a flat network fee in the coin you withdraw. It is set per network to cover the real transaction cost (TRON energy, gas, miner fees) including busy periods, so you know the exact amount before you confirm. The fee is added on top of the amount you send: withdrawing 500 USDT on TRON · TRC-20 takes 501 USDT from your balance and 500 USDT arrives in your wallet.
Fees and limits by coin
Every coin and network easyway accepts today. "Confirmations" is how many blocks we wait before a payment counts as paid; networks with instant finality need one.
| Coin | Network | Payment fee | Confirmations | Min. withdrawal | Withdrawal fee |
|---|---|---|---|---|---|
| USDT | TRON · TRC-20 | 0.5% | 19 | 0.5 USDT | 1 USDT |
| USDT | BNB Smart Chain · BEP-20 | 0.5% | 15 | 0.5 USDT | 0.1 USDT |
| USDT | TON · Jetton memo / tag required | 0.5% | 1 | 0.5 USDT | 0.1 USDT |
| USDT | Ethereum · ERC-20 | 0.5% | 12 | 0.5 USDT | 1.5 USDT |
| TRX | TRON | 0.5% | 19 | 1.5 TRX | 0.5 TRX |
| BNB | BNB Smart Chain | 0.5% | 15 | 0.0007 BNB | 0.00002 BNB |
| GRAM | TON memo / tag required | 0.5% | 1 | 0.35 GRAM | 0.02 GRAM |
| ETH | Ethereum | 0.5% | 12 | 0.0002 ETH | 0.0001 ETH |
| BTC | Bitcoin | 0.5% | 2 | 0.00001 BTC | 0.00001 BTC |
| LTC | Litecoin | 0.5% | 4 | 0.008 LTC | 0.0002 LTC |
| DOGE | Dogecoin | 0.5% | 6 | 5 DOGE | 0.2 DOGE |
| USDC | Ethereum · ERC-20 | 0.5% | 12 | 0.5 USDC | 1.5 USDC |
| USDC | BNB Smart Chain · BEP-20 | 0.5% | 15 | 0.5 USDC | 0.1 USDC |
| XRP | XRP Ledger memo / tag required | 0.5% | 1 | 0.35 XRP | 0.02 XRP |
| SOL | Solana | 0.5% | 1 | 0.005 SOL | 0.0001 SOL |
| USDT | Solana · SPL | 0.5% | 1 | 0.5 USDT | 0.3 USDT |
| USDC | Solana · SPL | 0.5% | 1 | 0.5 USDC | 0.3 USDC |
| POL | Polygon | 0.5% | 64 | 4 POL | 0.05 POL |
| USDT | Polygon · PoS | 0.5% | 64 | 0.5 USDT | 0.1 USDT |
| USDC | Polygon · PoS | 0.5% | 64 | 0.5 USDC | 0.1 USDC |
| AVAX | Avalanche C-Chain | 0.5% | 10 | 0.05 AVAX | 0.001 AVAX |
| USDT | Avalanche · C-Chain | 0.5% | 10 | 0.5 USDT | 0.1 USDT |
| USDC | Avalanche · C-Chain | 0.5% | 10 | 0.5 USDC | 0.1 USDC |
| DAI | Ethereum · ERC-20 | 0.5% | 12 | 0.5 DAI | 1.5 DAI |
| FDUSD | BNB Smart Chain · BEP-20 | 0.5% | 15 | 0.5 FDUSD | 0.1 FDUSD |
| DASH | Dash | 0.5% | 4 | 0.01 DASH | 0.0002 DASH |
| SHIB | Ethereum · ERC-20 | 0.5% | 12 | 100000 SHIB | 300000 SHIB |
| PEPE | Ethereum · ERC-20 | 0.5% | 12 | 120000 PEPE | 400000 PEPE |
On TON and the XRP Ledger all payments go to one address and are told apart by a comment (TON) or destination tag (XRP); the checkout shows it and pre-fills it in the QR code. The API ids for each row (USDT_TRC20, BTC…) are listed in the API documentation.
High volume
The fee is set per merchant account. If you process a large monthly volume, email support@easyway.cash with your expected volume and coins and we will quote a rate.
Common questions
Is there a fee to create an account or an API key?
No. Accounts, API keys, payment links, webhooks and test mode are free. You only pay when a real payment is confirmed.
Who pays the fee, me or my customer?
You do: the customer pays the invoice amount and the fee is deducted from what is credited to you. If you want the customer to cover it, include it in your price.
How does this compare with card processing?
Card processors commonly charge a percentage plus a fixed amount per transaction, and card payments can be reversed through chargebacks. An on-chain crypto payment cannot be charged back by the payer; refunds are up to you.
How your balance is held and protected is explained on the security page.